常見的固體材料的表麵張力值是多少?
文章導讀:表麵張力是物質的特性,是液體(固體也有)表麵層由於分子引力不均衡而產生的沿表麵作用於任一界線上的張力,其大小與溫度和界麵兩項物質的性質有關。等離子處理效果對比初始值可參考:
| 中文名稱 | 英文名稱 | 表麵張力 |
| 聚六氟丙烯 | Polyhexafluoropropylene | 16 |
| 聚四氟乙烯 | Polytetrafluoroethylene (PTFE/Teflon) | 18-20 |
| 聚全氟乙丙烯(F46) | Fluorinated ethylene propylene (FEP) | 18-22 |
| 聚三氟乙烯 | Polytrifluoroethylene | 22 |
| 三氟氯乙烯 | Chlorotrifluoroethylene (Aclar) | 20-24 |
| 矽橡膠 | Polydimethyl siloxane (silicone elastomer) | 22-24 |
| 天然橡膠 | Natural rubber | 24 |
| 石蠟 | Paraffin | 23-25 |
| 聚偏氟乙稀 | Polyvinylidene fluoride (PVDF) | 25 |
| 聚氟乙烯 | Polyvinyl fluoride (PVF/Tedlar) | 28 |
| 聚丙烯 | Polypropylene (PP) | 29-31 |
| 聚乙烯 | Polyethylene (PE) | 30-31 |
| 聚三氟氯乙烯 | Polychlorotrifluoroethylene (PCTFE) | 31 |
| 聚丁烯 | Poly butylene teraphthalate (PBT) | 32 |
| 尼龍-11 | Nylon-11 (polyundecanamide) | 33 |
| 離子鍵聚合物樹脂 | Surlyn ionomer | 33 |
| 聚苯乙烯 | Polystyrene (PS), low ionomer | 33-35 |
| 丙烯酸樹脂 | Polyacrylate (acrylic film) | 35 |
| 鍍錫鐵 | Tin-plated steel | 35 |
| 聚氯乙烯 | Polyvinyl chloride (PVC), plasticized | 33-38 |
| 聚乙烯醇 | Polyvinyl alcohol (PVOH/PVAL) | 37 |
| 聚苯乙烯 | Polystyrene (PS), high ionomer | 37-38 |
| 聚硫化苯 | Polyphenylene sulfide (PPS) | 38 |
| 聚氯乙烯 | Polyvinyl chloride (PVC), rigid | 39 |
| 醋酸纖維 | Cellulose acetate (CA) | 39 |
| 聚偏二氯乙烯 | Polyvinylidene chloride (PVDC/Saran) | 40 |
| 聚酰亞胺 | Polyimide | 40 |
| 聚碸 | Polysulfone (PSU) | 41 |
| 有機玻璃 | Polymethylmethacrylate (PMMA) | 41 |
| 尼龍-6(聚已內酰胺) | Nylon-6 (polycaprolactam) | 42 |
| 聚酯 | Polyethylene terephthalate (PET) | 41-44 |
| 纖維素(再生) | Cellulose (regenerated) | 44 |
| 銅 | Copper | 44 |
| 鋁 | Aluminum | 45 |
| 鐵 | Iron | 46 |
| 尼龍 6/6 | Nylon 6/6 (polyhexamethylene adipamide) | 46 |
| 聚碳酸脂 | Polycarbonate (PC) | 46 |
| 玻璃,碳酸鈉,石灰 | Glass, soda lime | 47 |
| 聚氧化二甲苯 | Polyphenylene oxide (PPO) | 47 |
| 苯乙烯-丁二烯橡膠 | Styrene butadiene rubber | 48 |
| 聚醚碸 | Polyethersulfone | 50 |
以上內容對於您有什麽幫助嗎?您有沒有更完整和更新的數據?歡迎大家留言與午夜人妻电影网交流。
親,如果您對午夜福利视频免费機感興趣或者想了解更多詳細信息,歡迎點擊午夜人妻电影网的在線客服進行谘詢,或者直接撥打全國統一服務熱線400-816-9009,午夜人妻电影网恭候您的來電!
公司外貿網站:www.plasmapls.com








蘇公網安備 32058302002178號
